A. GENERAL INFORMATION |
| Name of the School | SOPHIA SENIOR SECONDARY SCHOOL |
| Affiliation No. (If Applicable) | 1730127 |
| School Code (If Applicable) | 10383 |
| Complete Address with PIN code | SOPHIA SR. SEC. SCHOOL, MEERSHAHALI, JAIPUR ROAD, AJMER -305001 |
| Principal Name & Qualification | SR. Jessy Joseph – M.A. B.Ed |
| School email id | sophiaajm@gmail.com |
| Contact Details (Landline/Mobile) | 0145-2420443/ 7339820130 |
B. DOCUMENTS AND INFORMATION |
| Affiliation/Upgradation Letter and recent extension of affiliation. | View File |
| Copies of Societies/Trust/Company Registration/Renewal Certificate | View File |
| Society Registration Certificate | View File |
| Affidavit | View File |
| No Objection Certificate (NOC) issued, if applicable by the State Govt./UT. | View File |
| Recognition Certificate under RTE Act, and its renewal | View File |
| Permanent Recognition Letter | View File |
| Valid Building Safety Certificate as per the National Building Code | View File |
| Valid Fire Safety Certificate issued by the competent authority | View File |
| DEO Certificate Submitted by the School for Affiliation/ Upgradation/ Extension of the Affilition OR Self Certification by School | View File |
| Valid Water, Health and Sanitation Certificates | View File |
| Safe Drinking Water | View File |
| Water Testing Report for PHED | View File |
| FA Davit Self Declaration | View File |
| Audited Statement | View File |
C. RESULT AND ACADEMICS |
| Fee Structure of the School | View File |
| Annual Academic Calendar | View File |
| List of School Management Committee (SMC) | View File |
| List of Parents Teachers Association (PTA) Members | View File |
| Last Three-Year Result of the board examination as per applicability | View File |
D. Staff (Teaching) |
| DESIGNATION | NO. OF STAFF |
| PRINCIPAL | 1 |
| VICE-PRINCIPAL | 1 |
| PRIMARY INCHARGE | 1 |
| K.G. INCHARGE | 1 |
| PGT | 14 |
| TGT | 13 |
| PTI | 2 |
| PRT | 34 |
| LAB ASSISTANT | 3 |
| COMPUTER TEACHERS | 3 |
| K.G. TEACHERS | 10 |
| NURSERY TEACHER | 1 |
| LIBRARIAN | 2 |
| MUSIC TEACHERS (PRT) | 3 |
| ART AND CRAFT TEACHERS(TGT&PRT) | 2 |
| DANCE TEACHERS (PRT) | 3 |
| HEALTH & WELNESS TEACHER | 1 |
| COUNCILLOR (PGT) | 1 |
| CLERKS | 3 |
E. School Infrastructure |
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40111.52 |
| 2. NO. AND SIZE OF CLASS ROOMS (IN SQR MTR) | 58 / 9.14*6.09 |
| 3. NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 / 18.90*5.48 |
| 4. INTERNET FACILITY (YES/NO) | YES |
| 5. NO. OF GIRLS TOILETS | 37 |
| 6. NO. OF BOYS TOILETS | 6 |
| 7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |